SEAS
Skipper
List
2011
(as
of July
12, 2011)
| Last Name | First Name | Skipper Level | Rhodes Qualified | O'Day Qualified | |
| Alterman | Stan | 3 | x | x | |
| Blundell | Graham | 3 | x | x | |
| Cappello | Charlie | 3 | x | x | |
| Castano | Charles | 3 | x | x | |
| Goldinger | Uri | 3 | x | x | |
| Kausner | Ken | 2 | x | ||
| Kimber | Raymond | 3 | x | x | |
| Malone | Mike | 2 | x | ||
| Myer | John | 3 | x | x | |
| O'Connor | Rory | 3 | x | ||
| Quinn | Tom | 3 | x | ||
| Sandberg | Robert | 3 | x | x | |
| Seligman | Mark | 3 | x | ||
| Shearer | Peter | 3 | x | x | |
| White | Gregory | 2 | x | ||
In addition to being qualified (for the various
levels &
boats) the skipper must be a current paid member
AND have attended the
mandatory annual orientation.
SEE SKIPPER ORIENTATION DOCUMENT FOR DETAILS ON QUALIFICATION REQUIREMENTS